The NGMC, as part of its National Mission on Education through ICT, has created over 10,000 modules across 57 subjects, accessible as Open Educational Resources on the “ePG Pathshala website,” serving as supplemental reading for PG students.
The INFLIBNET Centre has launched a web-based platform called “Vidya-Mitra: Integrated e-Content Portal” to support all e-content initiatives funded or developed by the National Mission on Education through ICT. There are more than 50 e-content projects under NGMC-ICT that are being created in diverse academic fields (science, arts, engineering, social sciences, etc.) by various Indian universities and colleges.
Additionally, under the study webs of Active Learning for Young Aspiring Minds (SWAYAM) programme from the Ministry of Human Resource Development, the UGC has crafted 72 MOOC courses, with 43 currently hosted on the SWAYAM platform.
e-books : Links to free e-books
https://www.goodreads.com/ebooks
http://www.sparknotes.com/sparknotes/
e-journals
http://www.ugc.ac.in/ugc_notices.aspx
https://www.aeaweb.org/journals/
http://www.epw.in/epw/user/userindex.jsp
https://www.highwirepress.com/
http://www.indianjournals.com/ijor.aspx
https://search.ebscohost.com ( Library subscription)
http://nlist.inflibnet.ac.in ( Library subscription)
e-databases
http://academic.research.microsoft.com/
https://www.base-search.net/about/en/
www.questia.com( Library subscription)
e-theses : Links to Shodhganga & ETD
http://shodhganga.inflibnet.ac.in
e-Patents
https://www.ipaustralia.gov.au/
https://www.ic.gc.ca/opic-cipo/cpd/eng/introduction.html
https://www.gov.uk/government/organisations/intellectual-property-office
https://worldwide.espacenet.com/
https://www.myipo.gov.my/en/home/
https://www.wipo.int/portal/en/
Online Dictionaries
https://www.acronymfinder.com/
https://www.merriam-webster.com/
e-Newspapers
https://www.washingtontimes.com/
Government Sites
https://main.sci.gov.in/collegium-resolutions
http://www.planningcommission.nic.in/
https://www.parliamentofindia.nic.in/
https://www.tnrajbhavan.gov.in/Default.html
Department of History
E- Book
Department of English
E- Book
Department of Zoology
E- Book
S.No | Title | Link |
1 | Bird Ecology And Conservation | https://www.kopykitab.com/Bird-Ecology-And-Conservation-by-PUBLIC-DOMAIN |
2 | Animal Behaviour | https://www.gutenberg.org/cache/epub/54462/pg54462-images.html |
3 | Online Dictionary for Invertebrata | https://digitalcommons.unl.edu/cgi/viewcontent.cgi? article=1001&context=onlinedictinvertzoology |
4 | Biology 2 Animal Diversiyty | https://archive.org/details/ost-biology-animal- diversitywreadings/page/n17/mode/2up |
5 | Biology:Molecular & Cell biology | http://themedicalbiochemistrypage.org/biochemistry-of-carbohydrates/ |
6 | Glycolysis :The Basics | http://www.biotopics.co.uk/as/gmbbasics2.html |
E-Journal
S.No | Title | Link |
1 | Indian Journal of Ecology | https://indianecologicalsociety.com/journal / |
2 | Bonn zoological Bulletin (BzB) | https://zoologicalbulletin.de/ |
3 | Current Zoology | https://academic.oup.com/cz?login=false |
4 | Frontiers in Zoology | https://frontiersinzoology.biomedcentral.com/about |
5 | Ecologica Montenegrina | https://www.biotaxa.org/em |
Department of Commerce
E- Book
E-Journal
S.No | Title | Link |
1 | International Journal of Business, Economics and Management Company Law Modernisation and Corporate Governance -some recent issues and debates | http://www.conscientiabeam.com/journal/62 |
2 |
Department of Mathematics
E- Book
Department of Business Administration
E- Book
Department of Computer Science
E- Book
E-Journal
S.No | Title | Link |
1 | IEEE Access (ISSN 2169-3536) | https://ieeexplore.ieee.org/Xplore/home.jsp |
2 | PeerJ Computer Science ( ISSN 2376-5992 ) | https://peerj.com/computer-science/ |
3 | Information (ISSN 2078-2489) | https://www.mdpi.com/journal/information |
4 | Journal of Artificial Intelligence Research (ISSN 1076 – 9757) | https://jair.org/index.php/jair/index |
5 | Journal of Machine Learning Research (ISSN 1533-7928) | https://www.jmlr.org/ |
6 | Logical Methods In Computer Science (ISSN 1860-5974) | https://lmcs.episciences.org/ |
7 | The Journal of Universal Computer Science (ISSN 0948-6968) | http://www.jucs.org/ |
8 | INFOCOMP (ISSN 1982-3363) | http://infocomp.dcc.ufla.br/index.php/INFOCOMP |
9 | The Journal of Object Technology (ISSN 1660-1769) | http://www.jot.fm/ |
10 | The Computer Science Journal (ISSN 2300-7036) | https://journals.agh.edu.pl/csci |
11 | Theory of Computing (ISSN 1557-2862) | https://theoryofcomputing.org/index.html |
12 | International Journal of Sensor Networks (ISSN 1748-1287) | https://www.inderscience.com/index.php |
13 | Journal of Computer Engineering & Information Technology (ISSN: 2324-9307) | https://www.scitechnol.com/computer-engineering-information-technology.php |
14 | Journal of Global Research in Computer Sciences (ISSN: 2229-371X) | https://www.rroij.com/global-research-in-computer-science.php |
15 | Journal of Computer Science & Systems Biology ISSN: 0974-7230 | https://www.hilarispublisher.com/computer-science-systems-biology.html |
16 | Journal of Information Technology & Software Engineering ISSN: 2165- 7866 | https://www.longdom.org/information-technology-software-engineering.html |
17 | American Journal of Computer Science and Information Technology ISSN: 2349-3917 | https://www.imedpub.com/computer-science-and-information-technology/ |
18 | SpringerOpen | https://www.springeropen.com/journals#Computer-Science |
19 | International Journal of Open Problems in Computer Science and Mathematics (IJOPCM) – Print ISSN: 1998-6262, Online ISSN: 2079-0376 | https://www.emis.de/journals/IJOPCM/ |
20 | Hindawi / Journals | https://www.hindawi.com/journals/ |
21 | Advances in Internet of Things(2161-6817) | https://www.scirp.org/journal/paperinformation.aspx?paperid=122252 |
22 | Advances in Multimedia | https://www.hindawi.com/journals/am/2022/9126044/ |
23 | IEEE Access (ISSN 2169-3536) | https://ieeexplore.ieee.org/Xplore/home.jsp |
24 | PeerJ Computer Science ( ISSN 2376-5992 ) | https://peerj.com/computer-science/ |
25 | Information (ISSN 2078-2489) | https://www.mdpi.com/journal/information |
26 | Journal of Artificial Intelligence Research (ISSN 1076 – 9757) | https://jair.org/index.php/jair/index |
27 | Journal of Machine Learning Research (ISSN 1533-7928) | https://www.jmlr.org/ |
28 | Logical Methods In Computer Science (ISSN 1860-5974) | https://lmcs.episciences.org/ |
29 | The Journal of Universal Computer Science (ISSN 0948-6968) | http://www.jucs.org/ |
30 | INFOCOMP (ISSN 1982-3363) | http://infocomp.dcc.ufla.br/index.php/INFOCOMP |
31 | The Journal of Object Technology (ISSN 1660-1769) | http://www.jot.fm/ |
32 | The Computer Science Journal (ISSN 2300-7036) | https://journals.agh.edu.pl/csci |
33 | Theory of Computing (ISSN 1557-2862) | https://theoryofcomputing.org/index.html |
34 | International Journal of Sensor Networks (ISSN 1748-1287) | https://www.inderscience.com/index.php |
35 | Journal of Computer Engineering & Information Technology (ISSN : 2324-9307) | https://www.scitechnol.com/computer-engineering-information-technology.php |
36 | Journal of Global Research in Computer Sciences (ISSN: 2229-371X) | https://www.rroij.com/global-research-in-computer-science.php |
37 | Journal of Computer Science & Systems Biology ISSN: 0974-7230 | https://www.hilarispublisher.com/computer-science-systems-biology.html |
38 | Journal of Information Technology & Software Engineering ISSN: 2165- 7866 | https://www.longdom.org/information-technology-software-engineering.html |
39 | American Journal of Computer Science and Information Technology ISSN: 2349-3917 | https://www.imedpub.com/computer-science-and-information-technology/ |
40 | SpringerOpen | https://www.springeropen.com/journals#Computer-Science |
41 | International Journal of Open Problems in Computer Science and Mathematics (IJOPCM) – Print ISSN: 1998-6262, Online ISSN: 2079-0376 | https://www.emis.de/journals/IJOPCM/ |
42 | Hindawi / Journals | https://www.hindawi.com/journals/ |
Department of Information Technology
E- Book
E-Journal
S.No | Title | Link |
1 | GATE ENTRY CONTROL SYSTEM(GECS) | https://drive.google.com/file/d/1ahsfJL3NWzRjEu7ePWoAvkMBJwyTnuyv/view?usp=share_link |
2 | IMPROVED NETWORK CONNECTIVITY IN MANETS | https://drive.google.com/file/d/15Vkme7jxhjxeFfrwleB-JLux8AaMq7y6/view?usp=share_link |
3 | HOC MOBILE NETWORKS | https://drive.google.com/file/d/14AhvUx292jN07dzumgrFIs0Znm5RkRUl/view?usp=share_link |
4 | INNOVATIVE BLUETOOTH APPLICATIONS | https://drive.google.com/file/d/16J1363datKOSnuli7bQNFyLrSGoYib0l/view?usp=share_link |
5 | CROSS LAYER SCHEDULING ALGORITHM | https://drive.google.com/file/d/1BafsDpLLRE2ERUQoobmGMxpmOhak6s-n/view?usp=share_link |
Department of Tamil
E- Book
E-Journal
S.No | Title | Link |
1 | சர்வதேசத் தமிழ் ஆய்விதழ் | https://irjt.iorpress.org/ |
2 | தமிழ் பேராய்வு ஆய்விதழ் | https://ejournal.um.edu.my/index.php/tamilperaivu |
3 | ஆய்வு ஆய்விதழ் | http://aaivu.unaux.com/ |
4 | இனம் ஆய்விதழ் | https://inamtamil.com/ |
5 | அரண் | https://www.aranejournal.com/ |
6 | களஞ்சியம் | https://ngmtamil.in/ |
7 | மாயன் | http://www.mijtr.com/ |
8 | Shanlax International Journal of Tamil Research | https://shanlaxjournals.in/journals/index.php/tamil |
9 | வளர் தமிழ் | https://ejournal.upsi.edu.my/index.php/JTS/index |
10 | Pranav Journals (Peer reviewed Journal) | http://www.pranavjournals.com/ |
Department of Physics
E- Book
Department of Nutrition and Dietetics
E- Book
Department of Computer Applications
E- Book
E- Journal
Department of Chemistry
E- Book
S.No | Title | Link |
1 | Atoms, Molecules and Matter:The Stuff of Chemistry, | http://www.learndev.org/dl/Science/BBS5.pdf |
2 | Applied electrochemistry | https://archive.org/details/appliedelectroch00thomrich |
3 | Analytical Chemistry | https://www.intechopen.com/books/2717 |
4 | Bioinorganic Chemistry | https://authors.library.caltech.edu/25052/ |
5 | Electrochemistry | https://www.intechopen.com/books/2437 |
6 | Electrons and Chemical Bonding | https://authors.library.caltech.edu/25035/ |
7 | General chemistry | https://archive.org/details/generalchemistry00cadyrich |
8 | Inorganic Chemistry | https://www.t.soka.ac.jp/chem/iwanami/inorg/index.html |
9 | Organic chemistry | https://archive.org/details/organicchemistry00perkuoft |
10 | Thermodynamics and Chemistry | https://www.topfreebooks.org/thermodynamics-and-chemistry/ |
E- Journal
S.No | Title | Link |
1 | Spectroscopy | |
2 | Crystallography | https://pubs.acs.org/topic/acs-lex2/3535?seriesKey=jpcafh&tagCode=&target=topical-index- search&TaxPubType=tags-articles-chapters |
3 | Rapid Biosynthesis of Silver Nanoparticles Using Culture Supernatant of Bacteria with Microwave Irradiation | https://www.hindawi.com/journals/jchem/2009/734264/ |
4 | Biogenic Synthesis of Copper and Silver Nanoparticles Using Green Alga Botryococcus braunii and Its Antimicrobial Activity | https://www.hindawi.com/journals/bca/2018/7879403/?limit=all |
5 | Antibacterial Properties of Functionalized Gold Nanoparticles and Their Application in Oral Biology | https: |
Educational Resources
Sl. No Name of Provider Access URL
1 e-PG Pathshala https://epgp.inflibnet.ac.in/
2 Vidya-Mitra Portal https://vidyamitra.inflibnet.ac.in/index.php/about
3 SWAYAM MOOCs Courses https://swayam.gov.in/
Thesis and Dissertations
Sl. No Name of Provider Access URL
1 Open Access Theses and Dissertations https://oatd.org/
2 Shodh Ganga https://shodhganga.inflibnet.ac.in/
Open Access Resources
Sl. No Name of Provider Access URL
1 BioMed https://rathinamcollege.knimbus.com/user#/home
2 Bloomsbury https://rathinamcollege.knimbus.com/user#/home
3 JSTOR https://rathinamcollege.knimbus.com/user#/home
4 Knimbus Multimedia https://rathinamcollege.knimbus.com/user#/home
5 Knimus Open Books https://rathinamcollege.knimbus.com/user#/home
6 KinmbusOpen Journals https://rathinamcollege.knimbus.com/user#/home
7 Pubmed https://rathinamcollege.knimbus.com/user#/home
8 Science Direct https://rathinamcollege.knimbus.com/user#/home
09. Springer https://rathinamcollege.knimbus.com/user#/home
10 Taylor & Francis https://rathinamcollege.knimbus.com/user#/home
E-Journals
Sl. No.Name of Provider Access URL
1 Directory of Open Access Journals https://doaj.org/
E-Books
Sl. No Name of Provider Access URL
1 Directory of Open Access Journals https://doabooks.org/
S.no | Title | Link |
---|---|---|
01 | National Digital Library | https://ndl.iitkgp.ac.in/ |
02 | SWAYAM Online Courses | https://swayam.gov.in/explorer |
03 | National Knowledge Network | http://nkn.gov.in/en/ |
04 | NPTEL (National Program on Technology Enhanced learning) | https://nptel.ac.in/ |
05 | Talks to Teacher | https://www.ted.com/playlists/182/talks_from_inspiring_teachers |
06 | A-VIEW | https://aview.in/ |
07 | Virtual Labs | https://www.vlab.co.in/ |
08 | Virtual Labs | https://www.vlab.co.in/ |
09 | FOSSEE | https://fossee.in/ |
10 | Spoken Tutorial | https://spoken-tutorial.org/ |
11 | e-Yantra | https://www.e-yantra.org/ |
12 | Oscar++ | https://www.it.iitb.ac.in/oscar/ |
13 | E-Kalpa | https://icar.org.in/content/e-kalpa |
14 | NCERT Text Books (class I to XII) | https://ncert.nic.in/textbook/textbook/htm |
15 | Directory of Open Access Books | https://doabook.org/ |
16 | Directory of Open Access journals | https://doaj.org/ |
17 | Open Knowledge Repository – World Bank | https://openknowledge.worldbank.org/ |
18 | UG/PG MOOCs | https://ugcmoocs.inflibnet.ac.in/ugcmoocs/ |
19 | e-PG Pathshala | https://epgp.inflibnet.ac.in |
20 | e-Content Courseware in UG subjects | https://cec.nic.in/cec/ |
21 | SWAYAMPRABHA | https://www.swayamprabha.gov.in |
22 | e-Shodh Sindhu | https://ess.inflibnet.ac.in |
23 | Shodh Ganga Thesis Reservoir | https://shodhganga.inflibnet.ac.in/ |
24 | Vidhwan | https://vidwan.inflibnet.ac.in |
25 | SNLRT | https://nltr.org/ |
26 | Oxford Open | https://academic.oup.com/journals/pages/open access\ |
27 | Cambridge University Press | https://www.cambridge.org/core/what-we-publish/open-access |
28 | Science Direct Open Access Content | https://www.sciencedirect.com/browse/journals-and-books?accessType=openAccess |
29 | ILOSTAT | https://ilostat.ilo.org/ |
30 | Project Euclid | https://www.projecteuclid.org/librarians/lib oa |
31 | AidData | https://www.aiddata.org |
32 | Springer Open Journals | https://www.springeropen.com/journals-a-z |
33 | Taylor & Francis Open Access | https://www.tandfonline.com/openaccess |
34 | Open Access Thesis & Dissertations | https://oatd.org/ |
35 | Legal Information | https://www.commonlii.org/resources/221.html |
36 | Legal Information Institute of India (LIIofIndia) | http://liiofindia.org/ |
37 | The OAPEN Foundation | https://oapen.org/content/ |
38 | PubMed Central (PMC) | https://www.ncbi.nlm.nih.gov/pmc/ |
39 | Project Gutenberg | https://dev.gutenburg.org/ |
40 | High Wire | https://www.highwirepress.com/ |
41 | AGRIS | https://agris.fao.org.agris-search/inex.do |
42 | Southern Connecticut State University | https://libguides.southernet.edu/openaccess/ |
43 | LibriVox – Audio Books | https://librivox.org/ |
44 | K K Venugopal Antiquarian Books Collection | http://www.kkvlibrary.com/ |
45 | McGill Library (Open & Free Resources) | https://www.mcgill.ca/library/covid-19-open-resources |
46 | OXFORD University Press (India) | https://india.oup.com/campaign/home-learning/ |
47 | Open Access to ACM Digital Library | https://www.acm.org/articles/bulletins/2020/march/dl-access-during- covid-19/ |
48 | M. A. Library, AMU (E-Resources) | https://www.amu.ac.in/malibrary/index.jsp?lid=E-Resources |
49 | MIT OpenCourseWare | https://ocw.mit.edu/index.htm/ |
50 | Coursera MOOCs | https://www.coursera.org |
51 | Edx MOOCs | https://www.edx.org/ |
52 | British Council Free Online Short Courses | https://goldenjump.com/brotish-council-418-free-online-short-courses-with-certificates/ |
53 | AI, Data Science & Machine Learning | https://www.claoudml.com https://www.linkedin.com/pulse/all-cheatsheets-one-place-vipul-patel |
54 | Java & C++ Resources | http://www.drrafiq.org/ |
55 | Study materials to clear UGC NET/JRF in Computer Science | https://www.quora.com/How-do-I-crack-UGC-NET-computer-science https://www.youtube.com/watch?v=NbKgN79nq34 https://www.youtube.com/watch?v=3dWPA-kx0Zk https://www.youtube.com/watch?v=08uxPWZmcno https://www.youtube.com/watch?v=ZnjGNWNCcdE https://www.youtube.com/watch?v=_TFoq8k2OoA https://www.youtube.com/watch?v=HjKa9l9B3jw https://www.youtube.com/watch?v=jEs17hF8pxI https://www.youtube.com/channel/UCA6yfpYhy5sWMjRGOT-OAIQ https://www.youtube.com/results?search_query=gatebook https://www.youtube.com/channel/UCJjC1hn78yZqTf0vdTC6wAQ https://www.youtube.com/channel/UCgCEpv5DcdBe3sCFm_Uu9yw |
56 | British Council Services to teaching English | http://www.britishcouncil.org/languageassistant http://www.teachingenglish.org.uk http://www.indiaenglish.net http://www.learnenglish.org.uk/ http://www.bbc.co.uk/worldservice/learningenglish/index.shtml |
57 | ELTeCS Link | www.britishcouncil.org/english/eltecs.html |
58 | Resources for English, Mathematics, Science, Social Studies | http://www.eduplace.com/main.html |
59 | Resource for grammar, TOEFL, etc | http://esl.about.com/homework/esl/mbody.htm |
60 | Dictionaries and Directories (English | www.dictionart.com/ |
- Google Scholar: Google Scholaris a freely accessible web search enginethat indexes the full text or metadata of scholarly literature across an array of publishing formats and disciplines. Released in beta in November 2004, the Google Scholar index includes peer-reviewed online academic journals and books, conference papers, theses and dissertations, preprints, abstracts, technical reports, and other scholarly literature, including court opinions and Google Scholar uses a web crawler, or web robot, to identify files for inclusion in the search results. For content to be indexed in Google Scholar, it must meet certain specified criteria. An earlier statistical estimate published in PLOS One using a mark and recapture method estimated approximately 79–90% coverage of all articles published in English with an estimate of 100 million. This estimate also determined how many documents were freely available on the internet. Google Scholar has been criticized for not vetting journals and for including predatory journals in its index.
- JSTOR: More than 10,000 open access (OA) books from 125+ publishers including Brill, Cornell University Press, University College of London, and University of California Press, are now available at no cost to libraries or users. It is a digital library of academic journals, books, and primary sources founded in 1994.Originally containing digitized back issues of academic journals, it now encompasses books and other primary sources as well as current issues of journals in the humanities and social It provides full-text searches of almost 2,000 journals. Most access is by subscription but some of the site is public domain, and open access content is available free of charge.
https://about.jstor.org/librarians/books/open-access-books-jstor/